|
|
Weekday | Thu | Friday 27 | Saturday 28 | Sunday 29 | Monday 30 | Tuesday 31 | Wednesday 01 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forecast | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 |
Gust kts | 35 | 40 | 35 | 30 | 22 | 18 | 17 | 17 | 15 | 13 | 15 | 13 | 11 | 13 | 10 | 10 | 8 | 13 | 12 | 9 | 5 | 5 | 4 | 4 | 4 | 7 | 9 | 13 | 15 | 19 | 18 | 23 | 28 | 33 | 25 | 26 | 25 | 26 | 25 | 22 | 18 | 16 | 14 | 12 | 5 | 6 | 11 | 16 | 21 | 25 | 26 | 29 | 21 | 18 | 18 | 12 |
Wind kts | 35 | 38 | 6 | 2 | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 9 | 9 | 8 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 2 | 0 | 4 | 4 | 7 | 9 | 13 | 15 | 19 | 17 | 23 | 28 | 32 | 24 | 25 | 25 | 26 | 25 | 22 | 18 | 14 | 12 | 8 | 2 | 1 | 7 | 15 | 21 | 25 | 26 | 27 | 5 | 18 | 18 | 12 |
Wind Dir | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Swell 1 Height ft | 1 | 1 | 0 | 10 | 10 | 8 | 7 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 8 | 6 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 7 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 9 | 8 | 5 | 5 |
Swell 1 Period s | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 11 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Swell 1 Dir | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Swell 2 Height ft | 1 |
1 |
0 |
10 |
10 |
8 |
7 |
5 |
3 |
3 |
3 |
4 |
3 |
2 |
2 |
2 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
2 |
1 |
1 |
1 |
1 |
1 |
2 |
2 |
2 |
7 |
5 |
4 |
3 |
3 |
2 |
2 |
1 |
1 |
1 |
6 |
6 |
5 |
5 |
4 |
4 |
4 |
4 |
7 |
6 |
4 |
4 |
Swell 2 Period s | 9 | 9 | 0 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 11 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Swell 2 Dir | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Swell 3 Height ft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 2 |
Period 3 s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 8 | 8 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 8 | 8 | 7 | 7 |
Swell 3 Dir | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Precipitation mm | 1.8 | 2.6 | 2.1 | 1.1 | 0.0 | 0.2 | 0.3 | 6.5 | 3.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.9 | 8.8 | 5.6 | 0.7 | 0.3 | |||||||||||||||||||||||||||||||||||||
High Cloud % | 100 | 70 | 100 | 85 | 68 | 37 | 74 | 48 | 40 | 27 | 16 | 37 | 18 | 18 | 10 | 50 | 55 | 70 | 85 | 29 | 65 | 100 | 100 | 100 | 100 | 33 | 17 | 54 | 41 | 38 | 69 | 71 | 70 | 68 | 37 | 70 | 85 | 100 | 100 | 37 | 69 | 100 | ||||||||||||||
Med. Cloud % | 100 | 95 | 100 | 54 | 22 | 13 | 27 | 37 | 37 | 100 | 98 | 100 | 100 | 44 | 22 | 22 | 74 | 41 | 23 | 61 | 100 | 100 | 100 | 100 | 48 | 55 | 13 | |||||||||||||||||||||||||||||
Low Cloud % | 14 | 37 | 100 | 58 | 100 | 100 | 100 | 100 | 68 | 40 | 60 | 80 | 100 | 87 | 11 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||
Air temp F | 69 | 65 | 62 | 59 | 53 | 53 | 55 | 55 | 53 | 52 | 50 | 48 | 45 | 46 | 48 | 50 | 50 | 49 | 49 | 49 | 49 | 51 | 54 | 55 | 56 | 58 | 58 | 55 | 55 | 65 | 65 | 65 | 66 | 59 | 56 | 56 | 54 | 54 | 51 | 49 | 48 | 48 | 49 | 50 | 51 | 54 | 58 | 61 | 63 | 65 | 65 | 64 | 59 | 52 | 51 | 52 |
Tide | 19:45 0.39 ft | 02:27 5.02 ft | 08:52 1.51 ft | 14:31 3.61 ft | 20:28 1.18 ft | 03:22 5.09 ft | 10:33 1.28 ft | 16:19 2.92 ft | 21:20 1.90 ft | 04:23 5.15 ft | 12:12 0.79 ft | 18:47 2.89 ft | 22:31 2.40 ft | 05:25 5.28 ft | 13:20 0.23 ft | 20:16 3.22 ft | 23:50 2.66 ft | 06:22 5.45 ft | 14:07 -0.23 ft | 21:00 3.48 ft | 00:56 2.62 ft | 07:11 5.64 ft | 14:43 -0.52 ft | 21:29 3.67 ft | 01:44 2.49 ft | 07:52 5.84 ft | 15:14 -0.72 ft |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |