|
|
Weekday | Sun | Monday 27 | Tuesday 28 | Wednesday 29 | Thursday 30 | Friday 31 | Saturday 01 | Sunday 02 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forecast | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 |
Wind kts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wind kts | 26 | 24 | 21 | 12 | 12 | 13 | 19 | 19 | 20 | 10 | 7 | 21 | 15 | 23 | 22 | 19 | 23 | 22 | 20 | 22 | 19 | 18 | 13 | 7 | 10 | 8 | 9 | 15 | 16 | 15 | 11 | 7 | 4 | 3 | 5 | 6 | 5 | 4 | 3 | 7 | 8 | 9 | 10 | 12 | 16 | 19 | 22 | 24 | 26 | 27 | 28 | 27 | 28 | 31 | 32 | 34 |
Swell 1 Height ft | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Swell 1 Height ft | 2.3 | 2.3 | 2.3 | 4.0 | 3.7 | 4.0 | 2.8 | 2.4 | 2.2 | 2.2 | 2.2 | 3.4 | 2.5 | 2.1 | 2.1 | 2.3 | 4.8 | 3.7 | 3.0 | 2.3 | 1.9 | 1.9 | 1.8 | 6.0 | 1.9 | 1.9 | 2.0 | 1.9 | 2.0 | 2.1 | 2.1 | 4.6 | 4.0 | 3.6 | 3.3 | 3.0 | 2.9 | 2.7 | 3.1 | 3.0 | 2.2 | 2.5 | 3.3 | 2.5 | 2.6 | 2.5 | 2.1 | 2.2 | 1.6 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.7 |
Swell 1 Period s | 15 | 15 | 15 | 9 | 15 | 14 | 14 | 9 | 9 | 9 | 9 | 9 | 15 | 8 | 9 | 15 | 10 | 10 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 17 | 16 |
Swell 2 Height ft | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Swell 2 Height ft | 1.6 | 1.4 | 1.4 | 3.9 | 3.1 | 2.6 | 2.2 | 2.0 | 1.8 | 1.8 | 1.8 | 2.6 | 1.8 | 1.3 | 1.3 | 1.6 | 4.2 | 3.1 | 2.3 | 1.6 | 1.4 | 1.3 | 1.3 | 5.6 | 1.2 | 1.2 | 1.2 | 1.1 | 1.2 | 1.2 | 1.2 | 4.6 | 4.0 | 3.5 | 3.2 | 2.9 | 2.7 | 2.5 | 2.5 | 2.5 | 1.4 | 1.7 | 2.4 | 2.2 | 2.0 | 1.8 | 1.6 | 1.5 | 1.6 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.7 |
Swell 2 Period s | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 9 | 9 | 9 | 8 | 8 | 9 | 15 | 10 | 10 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 17 | 13 |
Swell 2 Height ft | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Swell 3 Height ft | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.0 | 1.0 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 2.3 | 2.1 | 1.0 | 1.2 | 1.5 | 1.0 | 1.5 | 1.5 | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Period 3 s | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 9 | 8 | 7 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 13 | 11 |
High Cloud % | 33 | 48 | 52 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 84 | 100 | 100 | 88 | 67 | 38 | 69 | 42 | 61 | 100 | 100 | 100 | 100 | 94 | 54 | 41 | 100 | 94 | 97 | 98 | 96 | 48 | ||||||||||||||||||||||||
Med. Cloud % | 50 | 100 | 100 | 100 | 52 | 100 | 100 | 67 | 33 | 36 | 45 | 85 | 93 | 100 | 67 | 45 | 90 | 75 | 68 | 84 | ||||||||||||||||||||||||||||||||||||
Low Cloud % | 17 | 27 | 100 | 100 | 100 | 89 | 84 | 92 | 67 | 45 | 18 | 11 | 68 | 53 | 41 | 48 | 20 | 10 | 68 | 64 | 100 | 100 | ||||||||||||||||||||||||||||||||||
Precipitation mm | 0.1 | 0.1 | 0.1 | 0.6 | 1.0 | 6.9 | 4.5 | 0.9 | 0.5 | 1.0 | 6.4 | 1.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||
Air temp F | 68 | 67 | 66 | 66 | 64 | 63 | 62 | 64 | 64 | 65 | 65 | 64 | 67 | 68 | 68 | 69 | 67 | 62 | 58 | 55 | 52 | 52 | 52 | 51 | 53 | 53 | 53 | 54 | 53 | 53 | 53 | 54 | 55 | 55 | 56 | 56 | 57 | 58 | 60 | 62 | 64 | 64 | 65 | 66 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 68 | 69 | 69 | 69 | 69 |
Tide | 1.28 ft | 0.30 ft | 0.30 ft | 0.07 ft | 1.21 ft | 0.20 ft | 0.23 ft | 0.16 ft | 1.21 ft | 0.13 ft | 0.30 ft | 0.20 ft | 1.21 ft | 0.07 ft | 0.39 ft | 0.16 ft | 1.25 ft | 0.03 ft | 0.52 ft | 0.13 ft | 1.28 ft | 0.00 ft | 0.66 ft | 0.07 ft | 1.28 ft | -0.03 ft | 0.79 ft | |||||||||||||||||||||||||||||
Tide | 22:26 hs | 05:47 hs | 08:48 hs | 13:52 hs | 23:40 hs | 08:20 hs | 12:11 hs | 14:53 hs | 00:58 hs | 08:37 hs | 14:14 hs | 16:50 hs | 02:02 hs | 08:53 hs | 15:03 hs | 18:24 hs | 02:52 hs | 09:09 hs | 15:37 hs | 19:28 hs | 03:32 hs | 09:26 hs | 16:07 hs | 20:18 hs | 04:05 hs | 09:44 hs | 16:36 hs |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |
Swell![]() |
Swell zoom![]() |
Wind![]() |
Wind zoom![]() |
Period![]() |
Period zoom![]() |